1 BITCOIN PRICE TODAY: $ 63335.39 | INR 5280271.4643 | 1 USD = 83.37 INR

1 BITCOIN CASH PRICE TODAY: $ 477.43 | INR 39803.44

Gains in Bitcoin cash are reflected in effective Bitcoin prices we use for all series. Effective price per Bitcoin: Price of 1 Bitcoin (BTC) + Price of 1 BitcoinCash (BCH)

Effective Bitcoin Price used for all asset calculations in this page: $ 63812.82 | INR 5320074.8

Bondholders entitlement for BitcoinBonds series $975, $1057 and $1064

Bondholders have a 3 year lock-in period. In the lockin period they are guaranteed 12 percent per annum if the price appreciation is less than 12 percent on 1st Feb of every succeeding year. If the price appreciates more than 12 percent, they will be paid 50 percent of additional return over and above 12 percent. After 3 years, bondholders can cash out anytime they like as per the formula below.

Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2

In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Anurag Singh Mandhar 103.834 0.106497 3456.08398577 3228.47 %
Mihir Jha 103.834 0.106497 3456.08398577 3228.47 %
Sudhir Taneja 103.834 0.106497 3456.08398577 3228.47 %
Amitesh Anand 103.834 0.106497 3456.08398577 3228.47 %
Malavika Sharma 103.834 0.106497 3456.08398577 3228.47 %
Nitin Khanapurkar 103.834 0.106497 3456.08398577 3228.47 %
Rajeev Kumar Gupta 103.834 0.106497 3456.08398577 3228.47 %
Akshat Modi 103.834 0.106497 3456.08398577 3228.47 %
Himanshoo Satender Singh 103.834 0.106497 3456.08398577 3228.47 %
Yashraj Sinha 103.834 0.106497 3456.08398577 3228.47 %
Amit Kumar 103.834 0.106497 3456.08398577 3228.47 %
Nikhil Kulkarni 103.834 0.106497 3456.08398577 3228.47 %
Anil Awasthi 103.834 0.106497 3456.08398577 3228.47 %
Vishal Jit Singh Tanwar 103.834 0.106497 3456.08398577 3228.47 %
Vishal Patel 103.834 0.106497 3456.08398577 3228.47 %
FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i 103.834 0.106497 3456.08398577 3228.47 %
Srikiran Raghavan 103.834 0.106497 3456.08398577 3228.47 %
Rohit Jain 103.834 0.106497 3456.08398577 3228.47 %
Nishant Prasad 103.834 0.106497 3456.08398577 3228.47 %
Ruchir Gupta 519.172 0.532484 17280.38914244 3228.452 %
Venkat Narayanan 103.932 0.106596 3459.29760036 3228.424 %
Rajendra Rele 374.481 0.384083 12464.41903203 3228.452 %
Sudhendu Pandey 2000 2.05128 66568.9807048 3228.449 %


The chart shows bondholders current share against total investment.

The base price is 975 USD.
Total bondholders: 23
Total initial asset in USD: $ 4970.431
Total current asset in USD: $ 165438.68220926
Total bitcoins acquired: BTC 5.097886

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Deepa Khanapurkar 1364.52 1.29094 41953.3921254 2974.59 %


The base price is 1057 USD.
Total bondholders: 1
Total initial asset in USD: $ 1364.52
Total current asset in USD: $ 41953.3921254
Total bitcoins acquired: BTC 1.29094

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Ojungo Ojungwe 1739.39 1.63477 53133.7002757 2954.732 %
TM Harikrishnan 209.927 0.197299 6412.66190659 2954.71 %
Remya S Nair 209.927 0.197299 6412.66190659 2954.71 %
Vasudha Sahai 374.869 0.35232 11451.1930112 2954.719 %
Rishi Shekhar Singh 374.869 0.35232 11451.1930112 2954.719 %
Kanwal Kaul 1539.29 1.4467 47021.005747 2954.72 %


The base price is 1064 USD.
Total bondholders: 6
Total initial asset in USD: $ 4448.272
Total current asset in USD: $ 135882.41585828
Total bitcoins acquired: BTC 4.180708

Bondholder Entitlement ($1205 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Nishant Prasad 1050.26 0.87158 28334.280345726 2597.835 %
Jignesh Shah 524.352 0.43514 14146.151017693 2597.835 %
Nishant Saharan 734.093 0.6092 19804.61682044 2597.835 %
Antonio Villegas 500 0.41493 13489.174273859 2597.835 %
Kapil Mohnani 100 0.08298 2697.8348547718 2597.835 %
Vivek Pawar 104.87 0.08702 2829.2194121992 2597.835 %
VK Tiwary 104.87 0.08702 2829.2194121992 2597.835 %
Kelly Kelsey 300 0.26106 8093.5045643154 2597.835 %
Pankaj Miglani 104.87 0.08702 2829.2194121992 2597.835 %
Ashish Choubey 104.87 0.08702 2829.2194121992 2597.835 %
Ravi Kumar 104.87 0.08702 2829.2194121992 2597.835 %


The base price is 1205 USD.
Minimum return guarantee: 13%
Total bondholders: 11
Total initial asset in USD: $ 3733.055
Total current asset in USD: $ 100711.6589378
Total bitcoins acquired: BTC 3.10999


Bondholders Entitlement ($1285 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Sanchit Puri 210.435 0.174634 5330.2956232296 2432.989 %
Manish Saxena 105.217 0.0873172 2665.1351466693 2432.989 %
Abhishek Gupta 105.217 0.0873172 2665.1351466693 2432.989 %
Vicky Gomez 100 0.0829876 2532.9891050584 2432.989 %
Archana Pandey 1549.19 1.20559 39240.813916654 2432.989 %
Rajeev Kumar Gupta 1549.19 1.20559 39240.813916654 2432.989 %
Atul Agrawal 3098.38 2.41118 78481.627833307 2432.989 %
Janardan Tiwary 1551.35 1.20728 39295.526481323 2432.989 %
Nitin Choudhary 200 0.155642 5065.9782101167 2432.989 %
Udayan Dasgupta 108.594 0.0845093 2750.6741887471 2432.989 %
JK Pandey 100 0.077821 2532.9891050584 2432.989 %
Ashish Kirtikar 155.135 0.120728 3929.5526481323 2432.989 %


The base price is 1285 USD.
Minimum return guarantee: 13%
Total bondholders: 12
Total initial asset in USD: $ 8832.708
Total current asset in USD: $ 223731.53132162
Total bitcoins acquired: BTC 6.9005963


Bondholder Entitlement ($2513 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Sumeet Doshi 2513 1 33162.91 1219.654 %
Ananya Sharma 620.54 0.246932 8188.9821613211 1219.654 %
Shikha Tyagi 620.54 0.246932 8188.9821613211 1219.654 %
Bhaskar Bhowmik 155.135 0.061733 2047.2455403303 1219.654 %
Kunal Dikshit 3102.7 1.23466 40944.910806606 1219.654 %
Priti Gupta 2358.86 0.938664 31128.795018942 1219.654 %
Sindhu Bhushan Ojha 1570.6 0.624989 20726.48883645 1219.654 %


The base price is 2513 USD.
Minimum return guarantee: 13%
Total bondholders: 7
Total initial asset in USD: $ 10941.375
Total current asset in USD: $ 144388.31452497
Total bitcoins acquired: BTC 4.35391



Bitcoin Price Trends

The chart shows trends in bitcoin prices over the last 30 days.

RanchiMall BitcoinBonds Program Statistics


Initial Count of Bond Holders: 59
Initial Investment made by customers in USD to initiate the program: $ 34290.36
Bitcoins acquired for the program: BTC 24.9340303
Count of Bond Holders who have withdrawn their investments: 14
Value of withdrawn customer investments in USD: $ 89054.16
Aggregate Customer share of assets in USD: $ 812105.99