1 BITCOIN PRICE TODAY: $ 63874.39 | INR 5320097.9431 | 1 USD = 83.29 INR

1 BITCOIN CASH PRICE TODAY: $ 480.57 | INR 40026.62

Gains in Bitcoin cash are reflected in effective Bitcoin prices we use for all series. Effective price per Bitcoin: Price of 1 Bitcoin (BTC) + Price of 1 BitcoinCash (BCH)

Effective Bitcoin Price used for all asset calculations in this page: $ 64354.96 | INR 5360124.62

Bondholders entitlement for BitcoinBonds series $975, $1057 and $1064

Bondholders have a 3 year lock-in period. In the lockin period they are guaranteed 12 percent per annum if the price appreciation is less than 12 percent on 1st Feb of every succeeding year. If the price appreciates more than 12 percent, they will be paid 50 percent of additional return over and above 12 percent. After 3 years, bondholders can cash out anytime they like as per the formula below.

Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2

In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Anurag Singh Mandhar 103.834 0.106497 3484.95212756 3256.273 %
Mihir Jha 103.834 0.106497 3484.95212756 3256.273 %
Sudhir Taneja 103.834 0.106497 3484.95212756 3256.273 %
Amitesh Anand 103.834 0.106497 3484.95212756 3256.273 %
Malavika Sharma 103.834 0.106497 3484.95212756 3256.273 %
Nitin Khanapurkar 103.834 0.106497 3484.95212756 3256.273 %
Rajeev Kumar Gupta 103.834 0.106497 3484.95212756 3256.273 %
Akshat Modi 103.834 0.106497 3484.95212756 3256.273 %
Himanshoo Satender Singh 103.834 0.106497 3484.95212756 3256.273 %
Yashraj Sinha 103.834 0.106497 3484.95212756 3256.273 %
Amit Kumar 103.834 0.106497 3484.95212756 3256.273 %
Nikhil Kulkarni 103.834 0.106497 3484.95212756 3256.273 %
Anil Awasthi 103.834 0.106497 3484.95212756 3256.273 %
Vishal Jit Singh Tanwar 103.834 0.106497 3484.95212756 3256.273 %
Vishal Patel 103.834 0.106497 3484.95212756 3256.273 %
FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i 103.834 0.106497 3484.95212756 3256.273 %
Srikiran Raghavan 103.834 0.106497 3484.95212756 3256.273 %
Rohit Jain 103.834 0.106497 3484.95212756 3256.273 %
Nishant Prasad 103.834 0.106497 3484.95212756 3256.273 %
Ruchir Gupta 519.172 0.532484 17424.72958032 3256.254 %
Venkat Narayanan 103.932 0.106596 3488.19257808 3256.226 %
Rajendra Rele 374.481 0.384083 12568.53241084 3256.254 %
Sudhendu Pandey 2000 2.05128 67125.0211744 3256.251 %


The chart shows bondholders current share against total investment.

The base price is 975 USD.
Total bondholders: 23
Total initial asset in USD: $ 4970.431
Total current asset in USD: $ 166820.56616728
Total bitcoins acquired: BTC 5.097886

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Deepa Khanapurkar 1364.52 1.29094 42303.3272312 3000.235 %


The base price is 1057 USD.
Total bondholders: 1
Total initial asset in USD: $ 1364.52
Total current asset in USD: $ 42303.3272312
Total bitcoins acquired: BTC 1.29094

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Ojungo Ojungwe 1739.39 1.63477 53576.8373796 2980.208 %
TM Harikrishnan 209.927 0.197299 6466.14374652 2980.187 %
Remya S Nair 209.927 0.197299 6466.14374652 2980.187 %
Vasudha Sahai 374.869 0.35232 11546.6963936 2980.195 %
Rishi Shekhar Singh 374.869 0.35232 11546.6963936 2980.195 %
Kanwal Kaul 1539.29 1.4467 47413.162716 2980.197 %


The base price is 1064 USD.
Total bondholders: 6
Total initial asset in USD: $ 4448.272
Total current asset in USD: $ 137015.68037584
Total bitcoins acquired: BTC 4.180708

Bondholder Entitlement ($1205 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Nishant Prasad 1050.26 0.87158 28570.540908548 2620.33 %
Jignesh Shah 524.352 0.43514 14264.106284614 2620.33 %
Nishant Saharan 734.093 0.6092 19969.75423912 2620.33 %
Antonio Villegas 500 0.41493 13601.651452282 2620.33 %
Kapil Mohnani 100 0.08298 2720.3302904564 2620.33 %
Vivek Pawar 104.87 0.08702 2852.8103756017 2620.33 %
VK Tiwary 104.87 0.08702 2852.8103756017 2620.33 %
Kelly Kelsey 300 0.26106 8160.9908713693 2620.33 %
Pankaj Miglani 104.87 0.08702 2852.8103756017 2620.33 %
Ashish Choubey 104.87 0.08702 2852.8103756017 2620.33 %
Ravi Kumar 104.87 0.08702 2852.8103756017 2620.33 %


The base price is 1205 USD.
Minimum return guarantee: 13%
Total bondholders: 11
Total initial asset in USD: $ 3733.055
Total current asset in USD: $ 101551.4259244
Total bitcoins acquired: BTC 3.10999


Bondholders Entitlement ($1285 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Sanchit Puri 210.435 0.174634 5374.6867636576 2454.084 %
Manish Saxena 105.217 0.0873172 2687.3306114086 2454.084 %
Abhishek Gupta 105.217 0.0873172 2687.3306114086 2454.084 %
Vicky Gomez 100 0.0829876 2554.0840466926 2454.084 %
Archana Pandey 1549.19 1.20559 39567.614642957 2454.084 %
Rajeev Kumar Gupta 1549.19 1.20559 39567.614642957 2454.084 %
Atul Agrawal 3098.38 2.41118 79135.229285914 2454.084 %
Janardan Tiwary 1551.35 1.20728 39622.782858366 2454.084 %
Nitin Choudhary 200 0.155642 5108.1680933852 2454.084 %
Udayan Dasgupta 108.594 0.0845093 2773.5820296654 2454.084 %
JK Pandey 100 0.077821 2554.0840466926 2454.084 %
Ashish Kirtikar 155.135 0.120728 3962.2782858366 2454.084 %


The base price is 1285 USD.
Minimum return guarantee: 13%
Total bondholders: 12
Total initial asset in USD: $ 8832.708
Total current asset in USD: $ 225594.78591894
Total bitcoins acquired: BTC 6.9005963


Bondholder Entitlement ($2513 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Sumeet Doshi 2513 1 33433.98 1230.441 %
Ananya Sharma 620.54 0.246932 8255.9180060485 1230.441 %
Shikha Tyagi 620.54 0.246932 8255.9180060485 1230.441 %
Bhaskar Bhowmik 155.135 0.061733 2063.9795015121 1230.441 %
Kunal Dikshit 3102.7 1.23466 41279.590030243 1230.441 %
Priti Gupta 2358.86 0.938664 31383.238385515 1230.441 %
Sindhu Bhushan Ojha 1570.6 0.624989 20895.904889773 1230.441 %


The base price is 2513 USD.
Minimum return guarantee: 13%
Total bondholders: 7
Total initial asset in USD: $ 10941.375
Total current asset in USD: $ 145568.52881914
Total bitcoins acquired: BTC 4.35391



Bitcoin Price Trends

The chart shows trends in bitcoin prices over the last 30 days.

RanchiMall BitcoinBonds Program Statistics


Initial Count of Bond Holders: 59
Initial Investment made by customers in USD to initiate the program: $ 34290.36
Bitcoins acquired for the program: BTC 24.9340303
Count of Bond Holders who have withdrawn their investments: 14
Value of withdrawn customer investments in USD: $ 89054.16
Aggregate Customer share of assets in USD: $ 818854.31