Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2
In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Anurag Singh Mandhar | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Mihir Jha | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Sudhir Taneja | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Amitesh Anand | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Malavika Sharma | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Nitin Khanapurkar | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Rajeev Kumar Gupta | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Akshat Modi | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Himanshoo Satender Singh | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Yashraj Sinha | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Amit Kumar | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Nikhil Kulkarni | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Anil Awasthi | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Vishal Jit Singh Tanwar | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Vishal Patel | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Srikiran Raghavan | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Rohit Jain | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Nishant Prasad | 103.834 | 0.106497 | 5073.221228825 | 4785.896 % |
Ruchir Gupta | 519.172 | 0.532484 | 25366.0601729 | 4785.868 % |
Venkat Narayanan | 103.932 | 0.106596 | 5077.9381401 | 4785.827 % |
Rajendra Rele | 374.481 | 0.384083 | 18296.648331675 | 4785.868 % |
Sudhendu Pandey | 2000 | 2.05128 | 97717.288018 | 4785.864 % |
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Deepa Khanapurkar | 1364.52 | 1.29094 | 61556.0772015 | 4411.189 % |
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Ojungo Ojungwe | 1739.39 | 1.63477 | 77957.38029325 | 4381.88 % |
TM Harikrishnan | 209.927 | 0.197299 | 9408.610721275 | 4381.849 % |
Remya S Nair | 209.927 | 0.197299 | 9408.610721275 | 4381.849 % |
Vasudha Sahai | 374.869 | 0.35232 | 16801.107032 | 4381.861 % |
Rishi Shekhar Singh | 374.869 | 0.35232 | 16801.107032 | 4381.861 % |
Kanwal Kaul | 1539.29 | 1.4467 | 68988.8776075 | 4381.864 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Nishant Prasad | 1050.26 | 0.87158 | 41569.138272614 | 3857.985 % |
Jignesh Shah | 524.352 | 0.43514 | 20753.776009295 | 3857.985 % |
Nishant Saharan | 734.093 | 0.6092 | 29055.294328983 | 3857.985 % |
Antonio Villegas | 500 | 0.41493 | 19789.927385892 | 3857.985 % |
Kapil Mohnani | 100 | 0.08298 | 3957.9854771784 | 3857.985 % |
Vivek Pawar | 104.87 | 0.08702 | 4150.739369917 | 3857.985 % |
VK Tiwary | 104.87 | 0.08702 | 4150.739369917 | 3857.985 % |
Kelly Kelsey | 300 | 0.26106 | 11873.956431535 | 3857.985 % |
Pankaj Miglani | 104.87 | 0.08702 | 4150.739369917 | 3857.985 % |
Ashish Choubey | 104.87 | 0.08702 | 4150.739369917 | 3857.985 % |
Ravi Kumar | 104.87 | 0.08702 | 4150.739369917 | 3857.985 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Sanchit Puri | 210.435 | 0.174634 | 7817.0011053502 | 3614.687 % |
Manish Saxena | 105.217 | 0.0873172 | 3908.4819792412 | 3614.687 % |
Abhishek Gupta | 105.217 | 0.0873172 | 3908.4819792412 | 3614.687 % |
Vicky Gomez | 100 | 0.0829876 | 3714.686770428 | 3614.687 % |
Saurabh Pandey | 1549.19 | 1.20559 | 57547.555978794 | 3614.687 % |
Rajeev Kumar Gupta | 1549.19 | 1.20559 | 57547.555978794 | 3614.687 % |
Atul Agrawal | 3098.38 | 2.41118 | 115095.11195759 | 3614.687 % |
Janardan Tiwary | 1551.35 | 1.20728 | 57627.793213035 | 3614.687 % |
Nitin Choudhary | 200 | 0.155642 | 7429.373540856 | 3614.687 % |
Udayan Dasgupta | 108.594 | 0.0845093 | 4033.9269514786 | 3614.687 % |
JK Pandey | 100 | 0.077821 | 3714.686770428 | 3614.687 % |
Ashish Kirtikar | 155.135 | 0.120728 | 5762.7793213035 | 3614.687 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Sumeet Doshi | 2513 | 1 | 48347.725 | 1823.905 % |
Ananya Sharma | 620.54 | 0.246932 | 11938.598197971 | 1823.905 % |
Shikha Tyagi | 620.54 | 0.246932 | 11938.598197971 | 1823.905 % |
Bhaskar Bhowmik | 155.135 | 0.061733 | 2984.6495494926 | 1823.905 % |
Kunal Dikshit | 3102.7 | 1.23466 | 59692.990989853 | 1823.905 % |
Priti Gupta | 2358.86 | 0.938664 | 45382.218302228 | 1823.905 % |
Sindhu Bhushan Ojha | 1570.6 | 0.624989 | 30216.847148826 | 1823.905 % |
The chart shows trends in bitcoin prices over the last 30 days.