Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2
In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Anurag Singh Mandhar | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Mihir Jha | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Sudhir Taneja | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Amitesh Anand | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Malavika Sharma | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Nitin Khanapurkar | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Rajeev Kumar Gupta | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Akshat Modi | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Himanshoo Satender Singh | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Yashraj Sinha | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Amit Kumar | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Nikhil Kulkarni | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Anil Awasthi | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Vishal Jit Singh Tanwar | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Vishal Patel | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Srikiran Raghavan | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Rohit Jain | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Nishant Prasad | 103.834 | 0.106497 | 5610.9751679 | 5303.794 % |
Ruchir Gupta | 519.172 | 0.532484 | 28054.8248188 | 5303.763 % |
Venkat Narayanan | 103.932 | 0.106596 | 5616.1919772 | 5303.718 % |
Rajendra Rele | 374.481 | 0.384083 | 20236.0658381 | 5303.763 % |
Sudhendu Pandey | 2000 | 2.05128 | 108075.175096 | 5303.759 % |
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Deepa Khanapurkar | 1364.52 | 1.29094 | 68074.646458 | 4888.908 % |
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Ojungo Ojungwe | 1739.39 | 1.63477 | 86212.110539 | 4856.457 % |
TM Harikrishnan | 209.927 | 0.197299 | 10404.8670893 | 4856.422 % |
Remya S Nair | 209.927 | 0.197299 | 10404.8670893 | 4856.422 % |
Vasudha Sahai | 374.869 | 0.35232 | 18580.138064 | 4856.435 % |
Rishi Shekhar Singh | 374.869 | 0.35232 | 18580.138064 | 4856.435 % |
Kanwal Kaul | 1539.29 | 1.4467 | 76293.95309 | 4856.438 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Nishant Prasad | 1050.26 | 0.87158 | 45970.185254772 | 4277.029 % |
Jignesh Shah | 524.352 | 0.43514 | 22951.039341411 | 4277.029 % |
Nishant Saharan | 734.093 | 0.6092 | 32131.463832033 | 4277.029 % |
Antonio Villegas | 500 | 0.41493 | 21885.145228216 | 4277.029 % |
Kapil Mohnani | 100 | 0.08298 | 4377.0290456432 | 4277.029 % |
Vivek Pawar | 104.87 | 0.08702 | 4590.190360166 | 4277.029 % |
VK Tiwary | 104.87 | 0.08702 | 4590.190360166 | 4277.029 % |
Kelly Kelsey | 300 | 0.26106 | 13131.087136929 | 4277.029 % |
Pankaj Miglani | 104.87 | 0.08702 | 4590.190360166 | 4277.029 % |
Ashish Choubey | 104.87 | 0.08702 | 4590.190360166 | 4277.029 % |
Ravi Kumar | 104.87 | 0.08702 | 4590.190360166 | 4277.029 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Sanchit Puri | 210.435 | 0.174634 | 8643.9164918288 | 4007.642 % |
Manish Saxena | 105.217 | 0.0873172 | 4321.9377077043 | 4007.642 % |
Abhishek Gupta | 105.217 | 0.0873172 | 4321.9377077043 | 4007.642 % |
Vicky Gomez | 100 | 0.0829876 | 4107.6420233463 | 4007.642 % |
Saurabh Pandey | 1549.19 | 1.20559 | 63635.179461479 | 4007.642 % |
Rajeev Kumar Gupta | 1549.19 | 1.20559 | 63635.179461479 | 4007.642 % |
Atul Agrawal | 3098.38 | 2.41118 | 127270.35892296 | 4007.642 % |
Janardan Tiwary | 1551.35 | 1.20728 | 63723.904529183 | 4007.642 % |
Nitin Choudhary | 200 | 0.155642 | 8215.2840466926 | 4007.642 % |
Udayan Dasgupta | 108.594 | 0.0845093 | 4460.6527788327 | 4007.642 % |
JK Pandey | 100 | 0.077821 | 4107.6420233463 | 4007.642 % |
Ashish Kirtikar | 155.135 | 0.120728 | 6372.3904529183 | 4007.642 % |
Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.
Bondholders | Bondholder Invested (in USD) | Acquisition value (in Bitcoins) | Bondholder Gets (in USD) | Asset gain percentage (%) |
---|---|---|---|---|
Sumeet Doshi | 2513 | 1 | 53397.2 | 2024.839 % |
Ananya Sharma | 620.54 | 0.246932 | 13185.474925587 | 2024.839 % |
Shikha Tyagi | 620.54 | 0.246932 | 13185.474925587 | 2024.839 % |
Bhaskar Bhowmik | 155.135 | 0.061733 | 3296.3687313967 | 2024.839 % |
Kunal Dikshit | 3102.7 | 1.23466 | 65927.374627935 | 2024.839 % |
Priti Gupta | 2358.86 | 0.938664 | 50121.973415042 | 2024.839 % |
Sindhu Bhushan Ojha | 1570.6 | 0.624989 | 33372.71879029 | 2024.839 % |
The chart shows trends in bitcoin prices over the last 30 days.