1 BITCOIN PRICE TODAY: $ 103824.01 | INR 8950667.9021 | 1 USD = 86.21 INR

1 BITCOIN CASH PRICE TODAY: $ 457.39 | INR 39431.82

Gains in Bitcoin cash are reflected in effective Bitcoin prices we use for all series. Effective price per Bitcoin: Price of 1 Bitcoin (BTC) + Price of 1 BitcoinCash (BCH)

Effective Bitcoin Price used for all asset calculations in this page: $ 104281.4 | INR 8990099.49

Bondholders entitlement for BitcoinBonds series $975, $1057 and $1064

Bondholders have a 3 year lock-in period. In the lockin period they are guaranteed 12 percent per annum if the price appreciation is less than 12 percent on 1st Feb of every succeeding year. If the price appreciates more than 12 percent, they will be paid 50 percent of additional return over and above 12 percent. After 3 years, bondholders can cash out anytime they like as per the formula below.

Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2

In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Anurag Singh Mandhar 103.834 0.106497 5610.9751679 5303.794 %
Mihir Jha 103.834 0.106497 5610.9751679 5303.794 %
Sudhir Taneja 103.834 0.106497 5610.9751679 5303.794 %
Amitesh Anand 103.834 0.106497 5610.9751679 5303.794 %
Malavika Sharma 103.834 0.106497 5610.9751679 5303.794 %
Nitin Khanapurkar 103.834 0.106497 5610.9751679 5303.794 %
Rajeev Kumar Gupta 103.834 0.106497 5610.9751679 5303.794 %
Akshat Modi 103.834 0.106497 5610.9751679 5303.794 %
Himanshoo Satender Singh 103.834 0.106497 5610.9751679 5303.794 %
Yashraj Sinha 103.834 0.106497 5610.9751679 5303.794 %
Amit Kumar 103.834 0.106497 5610.9751679 5303.794 %
Nikhil Kulkarni 103.834 0.106497 5610.9751679 5303.794 %
Anil Awasthi 103.834 0.106497 5610.9751679 5303.794 %
Vishal Jit Singh Tanwar 103.834 0.106497 5610.9751679 5303.794 %
Vishal Patel 103.834 0.106497 5610.9751679 5303.794 %
FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i 103.834 0.106497 5610.9751679 5303.794 %
Srikiran Raghavan 103.834 0.106497 5610.9751679 5303.794 %
Rohit Jain 103.834 0.106497 5610.9751679 5303.794 %
Nishant Prasad 103.834 0.106497 5610.9751679 5303.794 %
Ruchir Gupta 519.172 0.532484 28054.8248188 5303.763 %
Venkat Narayanan 103.932 0.106596 5616.1919772 5303.718 %
Rajendra Rele 374.481 0.384083 20236.0658381 5303.763 %
Sudhendu Pandey 2000 2.05128 108075.175096 5303.759 %


The chart shows bondholders current share against total investment.

The base price is 975 USD.
Total bondholders: 23
Total initial asset in USD: $ 4970.431
Total current asset in USD: $ 268590.7859202
Total bitcoins acquired: BTC 5.097886

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Deepa Khanapurkar 1364.52 1.29094 68074.646458 4888.908 %


The base price is 1057 USD.
Total bondholders: 1
Total initial asset in USD: $ 1364.52
Total current asset in USD: $ 68074.646458
Total bitcoins acquired: BTC 1.29094

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Ojungo Ojungwe 1739.39 1.63477 86212.110539 4856.457 %
TM Harikrishnan 209.927 0.197299 10404.8670893 4856.422 %
Remya S Nair 209.927 0.197299 10404.8670893 4856.422 %
Vasudha Sahai 374.869 0.35232 18580.138064 4856.435 %
Rishi Shekhar Singh 374.869 0.35232 18580.138064 4856.435 %
Kanwal Kaul 1539.29 1.4467 76293.95309 4856.438 %


The base price is 1064 USD.
Total bondholders: 6
Total initial asset in USD: $ 4448.272
Total current asset in USD: $ 220476.0739356
Total bitcoins acquired: BTC 4.180708

Bondholder Entitlement ($1205 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Nishant Prasad 1050.26 0.87158 45970.185254772 4277.029 %
Jignesh Shah 524.352 0.43514 22951.039341411 4277.029 %
Nishant Saharan 734.093 0.6092 32131.463832033 4277.029 %
Antonio Villegas 500 0.41493 21885.145228216 4277.029 %
Kapil Mohnani 100 0.08298 4377.0290456432 4277.029 %
Vivek Pawar 104.87 0.08702 4590.190360166 4277.029 %
VK Tiwary 104.87 0.08702 4590.190360166 4277.029 %
Kelly Kelsey 300 0.26106 13131.087136929 4277.029 %
Pankaj Miglani 104.87 0.08702 4590.190360166 4277.029 %
Ashish Choubey 104.87 0.08702 4590.190360166 4277.029 %
Ravi Kumar 104.87 0.08702 4590.190360166 4277.029 %


The base price is 1205 USD.
Minimum return guarantee: 13%
Total bondholders: 11
Total initial asset in USD: $ 3733.055
Total current asset in USD: $ 163396.90163983
Total bitcoins acquired: BTC 3.10999


Bondholders Entitlement ($1285 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Sanchit Puri 210.435 0.174634 8643.9164918288 4007.642 %
Manish Saxena 105.217 0.0873172 4321.9377077043 4007.642 %
Abhishek Gupta 105.217 0.0873172 4321.9377077043 4007.642 %
Vicky Gomez 100 0.0829876 4107.6420233463 4007.642 %
Saurabh Pandey 1549.19 1.20559 63635.179461479 4007.642 %
Rajeev Kumar Gupta 1549.19 1.20559 63635.179461479 4007.642 %
Atul Agrawal 3098.38 2.41118 127270.35892296 4007.642 %
Janardan Tiwary 1551.35 1.20728 63723.904529183 4007.642 %
Nitin Choudhary 200 0.155642 8215.2840466926 4007.642 %
Udayan Dasgupta 108.594 0.0845093 4460.6527788327 4007.642 %
JK Pandey 100 0.077821 4107.6420233463 4007.642 %
Ashish Kirtikar 155.135 0.120728 6372.3904529183 4007.642 %


The base price is 1285 USD.
Minimum return guarantee: 13%
Total bondholders: 12
Total initial asset in USD: $ 8832.708
Total current asset in USD: $ 362816.02560747
Total bitcoins acquired: BTC 6.9005963


Bondholder Entitlement ($2513 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Sumeet Doshi 2513 1 53397.2 2024.839 %
Ananya Sharma 620.54 0.246932 13185.474925587 2024.839 %
Shikha Tyagi 620.54 0.246932 13185.474925587 2024.839 %
Bhaskar Bhowmik 155.135 0.061733 3296.3687313967 2024.839 %
Kunal Dikshit 3102.7 1.23466 65927.374627935 2024.839 %
Priti Gupta 2358.86 0.938664 50121.973415042 2024.839 %
Sindhu Bhushan Ojha 1570.6 0.624989 33372.71879029 2024.839 %


The base price is 2513 USD.
Minimum return guarantee: 13%
Total bondholders: 7
Total initial asset in USD: $ 10941.375
Total current asset in USD: $ 232486.58541584
Total bitcoins acquired: BTC 4.35391



Bitcoin Price Trends

The chart shows trends in bitcoin prices over the last 30 days.

RanchiMall BitcoinBonds Program Statistics


Initial Count of Bond Holders: 59
Initial Investment made by customers in USD to initiate the program: $ 34290.36
Bitcoins acquired for the program: BTC 24.9340303
Count of Bond Holders who have withdrawn their investments: 18
Value of withdrawn customer investments in USD: $ 208263.77
Aggregate Customer share of assets in USD: $ 1315841.02