1 BITCOIN PRICE TODAY: $ 63623.03 | INR 5304252.0111 | 1 USD = 83.37 INR

1 BITCOIN CASH PRICE TODAY: $ 481.12 | INR 40111.33

Gains in Bitcoin cash are reflected in effective Bitcoin prices we use for all series. Effective price per Bitcoin: Price of 1 Bitcoin (BTC) + Price of 1 BitcoinCash (BCH)

Effective Bitcoin Price used for all asset calculations in this page: $ 64104.15 | INR 5344362.99

Bondholders entitlement for BitcoinBonds series $975, $1057 and $1064

Bondholders have a 3 year lock-in period. In the lockin period they are guaranteed 12 percent per annum if the price appreciation is less than 12 percent on 1st Feb of every succeeding year. If the price appreciates more than 12 percent, they will be paid 50 percent of additional return over and above 12 percent. After 3 years, bondholders can cash out anytime they like as per the formula below.

Let's say asset gain percentage has reached 16%.
Then, Effective Rate = 12% + (x - 12) / 2

In this case
Effective Rate = 12% + (16 - 12) / 2 = 14%

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Anurag Singh Mandhar 103.834 0.106497 3471.596871275 3243.411 %
Mihir Jha 103.834 0.106497 3471.596871275 3243.411 %
Sudhir Taneja 103.834 0.106497 3471.596871275 3243.411 %
Amitesh Anand 103.834 0.106497 3471.596871275 3243.411 %
Malavika Sharma 103.834 0.106497 3471.596871275 3243.411 %
Nitin Khanapurkar 103.834 0.106497 3471.596871275 3243.411 %
Rajeev Kumar Gupta 103.834 0.106497 3471.596871275 3243.411 %
Akshat Modi 103.834 0.106497 3471.596871275 3243.411 %
Himanshoo Satender Singh 103.834 0.106497 3471.596871275 3243.411 %
Yashraj Sinha 103.834 0.106497 3471.596871275 3243.411 %
Amit Kumar 103.834 0.106497 3471.596871275 3243.411 %
Nikhil Kulkarni 103.834 0.106497 3471.596871275 3243.411 %
Anil Awasthi 103.834 0.106497 3471.596871275 3243.411 %
Vishal Jit Singh Tanwar 103.834 0.106497 3471.596871275 3243.411 %
Vishal Patel 103.834 0.106497 3471.596871275 3243.411 %
FREB9vuC48MsLLqwF4WgPRqST6EHG5P52i 103.834 0.106497 3471.596871275 3243.411 %
Srikiran Raghavan 103.834 0.106497 3471.596871275 3243.411 %
Rohit Jain 103.834 0.106497 3471.596871275 3243.411 %
Nishant Prasad 103.834 0.106497 3471.596871275 3243.411 %
Ruchir Gupta 519.172 0.532484 17357.9534243 3243.392 %
Venkat Narayanan 103.932 0.106596 3474.8249067 3243.364 %
Rajendra Rele 374.481 0.384083 12520.366482225 3243.392 %
Sudhendu Pandey 2000 2.05128 66867.780406 3243.389 %


The chart shows bondholders current share against total investment.

The base price is 975 USD.
Total bondholders: 23
Total initial asset in USD: $ 4970.431
Total current asset in USD: $ 166181.26577345
Total bitcoins acquired: BTC 5.097886

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Deepa Khanapurkar 1364.52 1.29094 42141.4369005 2988.371 %


The base price is 1057 USD.
Total bondholders: 1
Total initial asset in USD: $ 1364.52
Total current asset in USD: $ 42141.4369005
Total bitcoins acquired: BTC 1.29094

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Ojungo Ojungwe 1739.39 1.63477 53371.82904775 2968.422 %
TM Harikrishnan 209.927 0.197299 6441.401465425 2968.401 %
Remya S Nair 209.927 0.197299 6441.401465425 2968.401 %
Vasudha Sahai 374.869 0.35232 11502.513704 2968.409 %
Rishi Shekhar Singh 374.869 0.35232 11502.513704 2968.409 %
Kanwal Kaul 1539.29 1.4467 47231.7393025 2968.411 %


The base price is 1064 USD.
Total bondholders: 6
Total initial asset in USD: $ 4448.272
Total current asset in USD: $ 136491.3986891
Total bitcoins acquired: BTC 4.180708

Bondholder Entitlement ($1205 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Nishant Prasad 1050.26 0.87158 28461.239783817 2609.923 %
Jignesh Shah 524.352 0.43514 14209.536689129 2609.923 %
Nishant Saharan 734.093 0.6092 19893.356784627 2609.923 %
Antonio Villegas 500 0.41493 13549.616182573 2609.923 %
Kapil Mohnani 100 0.08298 2709.9232365145 2609.923 %
Vivek Pawar 104.87 0.08702 2841.8964981328 2609.923 %
VK Tiwary 104.87 0.08702 2841.8964981328 2609.923 %
Kelly Kelsey 300 0.26106 8129.7697095436 2609.923 %
Pankaj Miglani 104.87 0.08702 2841.8964981328 2609.923 %
Ashish Choubey 104.87 0.08702 2841.8964981328 2609.923 %
Ravi Kumar 104.87 0.08702 2841.8964981328 2609.923 %


The base price is 1205 USD.
Minimum return guarantee: 13%
Total bondholders: 11
Total initial asset in USD: $ 3733.055
Total current asset in USD: $ 101162.92487687
Total bitcoins acquired: BTC 3.10999


Bondholders Entitlement ($1285 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Sanchit Puri 210.435 0.174634 5354.1501090467 2444.325 %
Manish Saxena 105.217 0.0873172 2677.0623328988 2444.325 %
Abhishek Gupta 105.217 0.0873172 2677.0623328988 2444.325 %
Vicky Gomez 100 0.0829876 2544.3249027237 2444.325 %
Archana Pandey 1549.19 1.20559 39416.426960506 2444.325 %
Rajeev Kumar Gupta 1549.19 1.20559 39416.426960506 2444.325 %
Atul Agrawal 3098.38 2.41118 78832.853921012 2444.325 %
Janardan Tiwary 1551.35 1.20728 39471.384378405 2444.325 %
Nitin Choudhary 200 0.155642 5088.6498054475 2444.325 %
Udayan Dasgupta 108.594 0.0845093 2762.9841848638 2444.325 %
JK Pandey 100 0.077821 2544.3249027237 2444.325 %
Ashish Kirtikar 155.135 0.120728 3947.1384378405 2444.325 %


The base price is 1285 USD.
Minimum return guarantee: 13%
Total bondholders: 12
Total initial asset in USD: $ 8832.708
Total current asset in USD: $ 224732.78922887
Total bitcoins acquired: BTC 6.9005963


Bondholder Entitlement ($2513 series)

Bondholders are entitled to 50% of Bitcoin and Bitcoin Cash price gains at all times with a minimum guarantee of 13 percent per annum for 5 years from date of issue. There is a 3 year lockin period. After 3 years, bondholders can cash out anytime they like.

Bondholders Bondholder Invested (in USD) Acquisition value (in Bitcoins) Bondholder Gets (in USD) Asset gain percentage (%)
Sumeet Doshi 2513 1 33308.575 1225.451 %
Ananya Sharma 620.54 0.246932 8224.9515043772 1225.451 %
Shikha Tyagi 620.54 0.246932 8224.9515043772 1225.451 %
Bhaskar Bhowmik 155.135 0.061733 2056.2378760943 1225.451 %
Kunal Dikshit 3102.7 1.23466 41124.757521886 1225.451 %
Priti Gupta 2358.86 0.938664 31265.525357939 1225.451 %
Sindhu Bhushan Ojha 1570.6 0.624989 20817.528012336 1225.451 %


The base price is 2513 USD.
Minimum return guarantee: 13%
Total bondholders: 7
Total initial asset in USD: $ 10941.375
Total current asset in USD: $ 145022.52677701
Total bitcoins acquired: BTC 4.35391



Bitcoin Price Trends

The chart shows trends in bitcoin prices over the last 30 days.

RanchiMall BitcoinBonds Program Statistics


Initial Count of Bond Holders: 59
Initial Investment made by customers in USD to initiate the program: $ 34290.36
Bitcoins acquired for the program: BTC 24.9340303
Count of Bond Holders who have withdrawn their investments: 14
Value of withdrawn customer investments in USD: $ 89054.16
Aggregate Customer share of assets in USD: $ 815732.34